Usage Statistics for thescriptconsultant.com

Summary Period: March 2015
Generated 01-Apr-2015 04:26 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2015
Total Hits 58324
Total Files 55317
Total Pages 50143
Total Visits 10758
Total KBytes 7817066
Total Unique Sites 2539
Total Unique URLs 7030
Total Unique Referrers 3067
Total Unique User Agents 815
. Avg Max
Hits per Hour 78 425
Hits per Day 1881 3439
Files per Day 1784 3171
Pages per Day 1617 3097
Sites per Day 81 281
Visits per Day 347 525
KBytes per Day 252163 953676
Hits by Response Code
Code 200 - OK 94.84% 55317
Code 206 - Partial Content 0.28% 163
Code 301 - Moved Permanently 0.05% 29
Code 304 - Not Modified 0.88% 513
Code 400 - Bad Request 0.08% 44
Code 403 - Forbidden 0.04% 26
Code 404 - Not Found 3.81% 2224
Code 405 - Method Not Allowed 0.00% 2
Code 408 - Request Timeout 0.01% 3
Code 412 - Precondition Failed 0.00% 2
Code 500 - Internal Server Error 0.00% 1

Daily usage for March 2015

Daily Statistics for March 2015
Day Hits Files Pages Visits Sites KBytes
1 2857 4.90% 2754 4.98% 2467 4.92% 445 4.14% 262 10.32% 778245 9.96%
2 3073 5.27% 2956 5.34% 2755 5.49% 525 4.88% 281 11.07% 889302 11.38%
3 2404 4.12% 2324 4.20% 2117 4.22% 496 4.61% 267 10.52% 402952 5.15%
4 1068 1.83% 953 1.72% 882 1.76% 404 3.76% 264 10.40% 32309 0.41%
5 1678 2.88% 1585 2.87% 1326 2.64% 452 4.20% 262 10.32% 252092 3.22%
6 3439 5.90% 3171 5.73% 3097 6.18% 303 2.82% 214 8.43% 953676 12.20%
7 2777 4.76% 2653 4.80% 2555 5.10% 295 2.74% 170 6.70% 843941 10.80%
8 2812 4.82% 2662 4.81% 2557 5.10% 326 3.03% 231 9.10% 805416 10.30%
9 2090 3.58% 2059 3.72% 1973 3.93% 363 3.37% 262 10.32% 569378 7.28%
10 2379 4.08% 2308 4.17% 2140 4.27% 515 4.79% 272 10.71% 500030 6.40%
11 1357 2.33% 1279 2.31% 1066 2.13% 389 3.62% 259 10.20% 48695 0.62%
12 1842 3.16% 1663 3.01% 1382 2.76% 377 3.50% 268 10.56% 105924 1.36%
13 1417 2.43% 1331 2.41% 1090 2.17% 351 3.26% 249 9.81% 67283 0.86%
14 1398 2.40% 1259 2.28% 1194 2.38% 409 3.80% 257 10.12% 75433 0.96%
15 924 1.58% 870 1.57% 802 1.60% 314 2.92% 183 7.21% 52965 0.68%
16 1561 2.68% 1480 2.68% 1308 2.61% 276 2.57% 168 6.62% 76501 0.98%
17 982 1.68% 955 1.73% 843 1.68% 312 2.90% 176 6.93% 57855 0.74%
18 1659 2.84% 1590 2.87% 1535 3.06% 354 3.29% 173 6.81% 120568 1.54%
19 2087 3.58% 2006 3.63% 1759 3.51% 351 3.26% 216 8.51% 100130 1.28%
20 2005 3.44% 1914 3.46% 1834 3.66% 343 3.19% 196 7.72% 185925 2.38%
21 1763 3.02% 1699 3.07% 1519 3.03% 331 3.08% 199 7.84% 76505 0.98%
22 1789 3.07% 1692 3.06% 1470 2.93% 311 2.89% 177 6.97% 73541 0.94%
23 1969 3.38% 1903 3.44% 1743 3.48% 344 3.20% 218 8.59% 135159 1.73%
24 1835 3.15% 1753 3.17% 1637 3.26% 312 2.90% 191 7.52% 84422 1.08%
25 1538 2.64% 1470 2.66% 1260 2.51% 255 2.37% 175 6.89% 87902 1.12%
26 2261 3.88% 2135 3.86% 2139 4.27% 323 3.00% 200 7.88% 132827 1.70%
27 1866 3.20% 1730 3.13% 1605 3.20% 301 2.80% 189 7.44% 87546 1.12%
28 1823 3.13% 1715 3.10% 1449 2.89% 309 2.87% 185 7.29% 80187 1.03%
29 1479 2.54% 1418 2.56% 1141 2.28% 253 2.35% 138 5.44% 55535 0.71%
30 1128 1.93% 999 1.81% 738 1.47% 238 2.21% 139 5.47% 46939 0.60%
31 1064 1.82% 1031 1.86% 760 1.52% 249 2.31% 119 4.69% 37884 0.48%

Hourly usage for March 2015

Hourly Statistics for March 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 2067 3.54% 64 1992 3.60% 58 1822 3.63% 9959 308734 3.95%
1 70 2173 3.73% 67 2083 3.77% 61 1915 3.82% 10427 323222 4.13%
2 67 2090 3.58% 64 2004 3.62% 62 1932 3.85% 9586 297173 3.80%
3 90 2814 4.82% 87 2723 4.92% 83 2577 5.14% 11773 364974 4.67%
4 69 2169 3.72% 66 2073 3.75% 63 1958 3.90% 11063 342960 4.39%
5 108 3355 5.75% 101 3135 5.67% 100 3105 6.19% 18205 564355 7.22%
6 108 3368 5.77% 104 3235 5.85% 98 3052 6.09% 14418 446948 5.72%
7 91 2828 4.85% 82 2568 4.64% 82 2545 5.08% 11617 360123 4.61%
8 98 3060 5.25% 89 2761 4.99% 83 2594 5.17% 13157 407867 5.22%
9 94 2942 5.04% 89 2786 5.04% 81 2536 5.06% 12253 379850 4.86%
10 81 2522 4.32% 75 2335 4.22% 67 2106 4.20% 10380 321792 4.12%
11 82 2545 4.36% 78 2419 4.37% 67 2081 4.15% 9244 286553 3.67%
12 68 2119 3.63% 66 2055 3.71% 60 1887 3.76% 9657 299362 3.83%
13 69 2156 3.70% 66 2050 3.71% 55 1712 3.41% 9177 284476 3.64%
14 71 2226 3.82% 67 2100 3.80% 59 1838 3.67% 9803 303901 3.89%
15 68 2131 3.65% 66 2053 3.71% 58 1803 3.60% 9273 287457 3.68%
16 67 2090 3.58% 64 1986 3.59% 55 1707 3.40% 8164 253072 3.24%
17 67 2103 3.61% 65 2017 3.65% 54 1704 3.40% 7878 244226 3.12%
18 82 2552 4.38% 77 2395 4.33% 66 2067 4.12% 9474 293687 3.76%
19 69 2161 3.71% 66 2051 3.71% 58 1803 3.60% 9291 288014 3.68%
20 75 2334 4.00% 72 2245 4.06% 62 1945 3.88% 10102 313152 4.01%
21 70 2185 3.75% 67 2106 3.81% 59 1854 3.70% 9317 288836 3.69%
22 71 2211 3.79% 68 2113 3.82% 60 1881 3.75% 9135 283170 3.62%
23 68 2123 3.64% 65 2032 3.67% 55 1719 3.43% 8812 273162 3.49%

Top 30 of 7030 Total URLs
# Hits KBytes URL
1 10528 18.05% 103827 1.33% /webalizer/
2 5644 9.68% 703088 8.99% /webalizer/usage_201411.html
3 5102 8.75% 89330 1.14% /
4 3164 5.42% 394310 5.04% /webalizer/usage_200808.html
5 2881 4.94% 1320078 16.89% /modlogan//mla-full-web_user_referer-201502.html
6 2880 4.94% 1319646 16.88% /modlogan////mla-full-web_user_referer-201502.html
7 2880 4.94% 1319673 16.88% /modlogan///mla-full-web_user_referer-201502.html
8 2864 4.91% 1312265 16.79% /modlogan/////mla-full-web_user_referer-201502.html
9 1544 2.65% 196433 2.51% /webalizer/usage_201502.html
10 862 1.48% 57 0.00% /robots.txt
11 736 1.26% 14781 0.19% /modlogan/
12 688 1.18% 4778 0.06% /modlogan/m_usage_200808_001_002.html
13 517 0.89% 66269 0.85% /webalizer/usage_201108.html
14 473 0.81% 58495 0.75% /webalizer/usage_201409.html
15 314 0.54% 2207 0.03% /modlogan/m_usage_200807_001_001.html
16 307 0.53% 34473 0.44% /webalizer/usage_201503.html
17 175 0.30% 46 0.00% /widgets/noieactivate.js
18 161 0.28% 141 0.00% /widgets/gen_729.1.gif
19 155 0.27% 278 0.00% /widgets/gen_719.1.gif
20 153 0.26% 149 0.00% /widgets/gen_720.1.gif
21 153 0.26% 347 0.00% /widgets/gen_725.1.gif
22 151 0.26% 147 0.00% /widgets/gen_730.1.gif
23 150 0.26% 152 0.00% /widgets/gen_732.1.gif
24 146 0.25% 144 0.00% /widgets/gen_734.1.gif
25 144 0.25% 141 0.00% /widgets/gen_830.1.gif
26 142 0.24% 137 0.00% /widgets/gen_738.1.gif
27 142 0.24% 160 0.00% /widgets/gen_902.1.gif
28 139 0.24% 146 0.00% /widgets/gen_740.1.gif
29 138 0.24% 148 0.00% /widgets/gen_742.1.gif
30 138 0.24% 5168 0.07% /widgets/gen_908.1.gif

Top 10 of 7030 Total URLs By KBytes
# Hits KBytes URL
1 2881 4.94% 1320078 16.89% /modlogan//mla-full-web_user_referer-201502.html
2 2880 4.94% 1319673 16.88% /modlogan///mla-full-web_user_referer-201502.html
3 2880 4.94% 1319646 16.88% /modlogan////mla-full-web_user_referer-201502.html
4 2864 4.91% 1312265 16.79% /modlogan/////mla-full-web_user_referer-201502.html
5 5644 9.68% 703088 8.99% /webalizer/usage_201411.html
6 3164 5.42% 394310 5.04% /webalizer/usage_200808.html
7 1544 2.65% 196433 2.51% /webalizer/usage_201502.html
8 10528 18.05% 103827 1.33% /webalizer/
9 5102 8.75% 89330 1.14% /
10 517 0.89% 66269 0.85% /webalizer/usage_201108.html

Top 10 of 1132 Total Entry Pages
# Hits Visits URL
1 5102 8.75% 3878 37.62% /
2 10528 18.05% 2234 21.67% /webalizer/
3 5644 9.68% 505 4.90% /webalizer/usage_201411.html
4 736 1.26% 461 4.47% /modlogan/
5 473 0.81% 440 4.27% /webalizer/usage_201409.html
6 307 0.53% 181 1.76% /webalizer/usage_201503.html
7 688 1.18% 170 1.65% /modlogan/m_usage_200808_001_002.html
8 2864 4.91% 125 1.21% /modlogan/////mla-full-web_user_referer-201502.html
9 517 0.89% 125 1.21% /webalizer/usage_201108.html
10 314 0.54% 78 0.76% /modlogan/m_usage_200807_001_001.html

Top 10 of 1122 Total Exit Pages
# Hits Visits URL
1 5102 8.75% 3854 37.38% /
2 10528 18.05% 2275 22.07% /webalizer/
3 5644 9.68% 504 4.89% /webalizer/usage_201411.html
4 473 0.81% 437 4.24% /webalizer/usage_201409.html
5 736 1.26% 426 4.13% /modlogan/
6 307 0.53% 177 1.72% /webalizer/usage_201503.html
7 688 1.18% 169 1.64% /modlogan/m_usage_200808_001_002.html
8 2881 4.94% 156 1.51% /modlogan//mla-full-web_user_referer-201502.html
9 517 0.89% 126 1.22% /webalizer/usage_201108.html
10 1544 2.65% 92 0.89% /webalizer/usage_201502.html

Top 30 of 2539 Total Sites
# Hits Files KBytes Visits Hostname
1 12972 22.24% 12972 23.45% 5454643 69.78% 253 2.35% 241.231.57.37.triolan.net
2 5903 10.12% 5903 10.67% 396616 5.07% 4 0.04% n10-09.vpsnow.ru
3 2680 4.60% 2680 4.84% 338900 4.34% 192 1.78% ppp-141-101-31-80.wildpark.net
4 1811 3.11% 1811 3.27% 232480 2.97% 64 0.59% 141.101.31.80
5 1453 2.49% 1453 2.63% 14370 0.18% 291 2.70% 2.6.207.91.unknown.steephost.net
6 1136 1.95% 1136 2.05% 130810 1.67% 236 2.19% 93.79.202.178
7 1067 1.83% 1067 1.93% 10551 0.13% 68 0.63% static.169.58.9.5.clients.your-server.de
8 773 1.33% 679 1.23% 13473 0.17% 79 0.73% 188.165.15.27
9 700 1.20% 700 1.27% 6923 0.09% 350 3.25% 37.1.208.64
10 672 1.15% 651 1.18% 18579 0.24% 312 2.90% h88-150-136-178.host.redstation.co.uk
11 653 1.12% 571 1.03% 34864 0.45% 85 0.79% boson061.ahrefs.com
12 593 1.02% 593 1.07% 10715 0.14% 95 0.88% 95-37-199-59.dynamic.mts-nn.ru
13 502 0.86% 502 0.91% 4964 0.06% 74 0.69% eth-15-55-81-78-homell.natm.ru
14 492 0.84% 492 0.89% 4865 0.06% 161 1.50% rtcomm-195-20-196-159.bashrtcomm.ru
15 421 0.72% 384 0.69% 5742 0.07% 4 0.04% pacific1491.unmetered.com
16 405 0.69% 390 0.71% 51518 0.66% 4 0.04% ns4006758.ip-198-27-82.net
17 403 0.69% 402 0.73% 43554 0.56% 4 0.04% static.27.24.243.136.clients.your-server.de
18 341 0.58% 341 0.62% 108003 1.38% 17 0.16% s2.960.clients.serverdeals.org
19 338 0.58% 337 0.61% 2438 0.03% 82 0.76% 212-129-10-181.rev.poneytelecom.eu
20 316 0.54% 316 0.57% 3125 0.04% 79 0.73% 77.123.242.33
21 305 0.52% 305 0.55% 13110 0.17% 2 0.02% 136.243.16.7
22 301 0.52% 301 0.54% 60174 0.77% 1 0.01% netherfield.didici.be
23 276 0.47% 276 0.50% 2844 0.04% 70 0.65% vpnf5-nat-217-226.vnet.dn.ua
24 272 0.47% 270 0.49% 3130 0.04% 2 0.02% static.175.201.76.144.clients.your-server.de
25 266 0.46% 266 0.48% 2631 0.03% 175 1.63% 37.113.12.106
26 264 0.45% 229 0.41% 2862 0.04% 1 0.01% 25.248.214.91.unknown.m-x.net.ua
27 264 0.45% 223 0.40% 29414 0.38% 68 0.63% crawl-66-249-69-205.googlebot.com
28 260 0.45% 260 0.47% 33327 0.43% 40 0.37% 78.110.166.54
29 258 0.44% 258 0.47% 17351 0.22% 1 0.01% 5.9.189.5
30 254 0.44% 254 0.46% 8105 0.10% 1 0.01% static.177.26.76.144.clients.your-server.de

Top 10 of 2539 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12972 22.24% 12972 23.45% 5454643 69.78% 253 2.35% 241.231.57.37.triolan.net
2 5903 10.12% 5903 10.67% 396616 5.07% 4 0.04% n10-09.vpsnow.ru
3 2680 4.60% 2680 4.84% 338900 4.34% 192 1.78% ppp-141-101-31-80.wildpark.net
4 1811 3.11% 1811 3.27% 232480 2.97% 64 0.59% 141.101.31.80
5 1136 1.95% 1136 2.05% 130810 1.67% 236 2.19% 93.79.202.178
6 341 0.58% 341 0.62% 108003 1.38% 17 0.16% s2.960.clients.serverdeals.org
7 69 0.12% 55 0.10% 66951 0.86% 1 0.01% 107.170.24.168
8 301 0.52% 301 0.54% 60174 0.77% 1 0.01% netherfield.didici.be
9 405 0.69% 390 0.71% 51518 0.66% 4 0.04% ns4006758.ip-198-27-82.net
10 403 0.69% 402 0.73% 43554 0.56% 4 0.04% static.27.24.243.136.clients.your-server.de

Top 30 of 3067 Total Referrers
# Hits Referrer
1 15947 27.34% - (Direct Request)
2 11494 19.71% https://www.youtube.com/watch
3 984 1.69% http://blondebitch.soup.io/
4 915 1.57% http://pristiq.forumcircle.com/
5 896 1.54% http://blonde.aircus.com/
6 839 1.44% http://pristiq100.soup.io/
7 492 0.84% http://seogf.biz
8 472 0.81% http://acaibeere.zblogs.de
9 392 0.67% http://mormarkets.com/dent.php
10 375 0.64% http://mormarkets.com/center.php
11 359 0.62% http://mormarkets.com/
12 352 0.60% http://mormarkets.com/smile.php
13 312 0.53% http://searchloans24.com
14 262 0.45% http://sammerz.ru
15 252 0.43% http://levitrapillswww.com
16 249 0.43% http://xanaxpills.com
17 246 0.42% http://cheapaccutanepills.com
18 240 0.41% http://vk.com/dveripersey
19 232 0.40% http://stroyprorab.com/
20 216 0.37% http://buyanessaysonline.com
21 210 0.36% http://tramadolonlinehcl.com
22 188 0.32% http://cialispillsonline.com
23 168 0.29% http://domstroyka.com/
24 166 0.28% http://usapaydayloansdl.com
25 162 0.28% https://www.facebook.com/promokodisvyaznoy
26 156 0.27% https://www.facebook.com/promokodieuroset
27 152 0.26% http://alternativelocalpharmacy.com
28 131 0.22% https://www.google.com/search
29 126 0.22% https://www.facebook.com/kuponyaliexpress
30 120 0.21% https://www.facebook.com/promokodimvideo

Top 20 of 134 Total Search Strings
# Hits Search String
1 2 1.48% http://asadv.ru/po-ocheredi-konchili-v-pizdu
2 1 0.74% http://asadv.ru/brat-konchaet-v-pizdu-sestre-onlajn
3 1 0.74% http://asadv.ru/cheshku-za-dengi-vyebal-v-tualete-poezda
4 1 0.74% http://asadv.ru/chlenososka-gromko-uprazhnyaetsya-s-sosedom-po-podezdu
5 1 0.74% http://asadv.ru/chuvak-molotit-grudastuyu-blondinku-na-rabote
6 1 0.74% http://asadv.ru/drevnie-pytki-pornushki-smotret-onlajn
7 1 0.74% http://asadv.ru/eroticheskij-massazh-russkoj-mashi-pereshel-v-obaldennyj-seks-s-massazhistom
8 1 0.74% http://asadv.ru/google-kz-gigporno
9 1 0.74% http://asadv.ru/gugl-pokazhi-mne-seks
10 1 0.74% http://asadv.ru/isces-sin-nasiluet-mat-foto
11 1 0.74% http://asadv.ru/iznasilovanie-molodoj-ebut-zhyostko-konchayut-v-zhopu
12 1 0.74% http://asadv.ru/krasivaya-devochka-ebetsya-s-negrom-i-belym-parnem
13 1 0.74% http://asadv.ru/lyubitelskoe-porno-solo-onlajn-porno
14 1 0.74% http://asadv.ru/nikita-fon-dzhems-dala-soglasie-na-foto-sessiyu
15 1 0.74% http://asadv.ru/nozh-v-pizde
16 1 0.74% http://asadv.ru/otodral-podrugu-v-vybrituyu-kisku
17 1 0.74% http://asadv.ru/poino-szolotym-dozhdem
18 1 0.74% http://asadv.ru/polnye-tolstye-tolstye-zhenshhiny-onlajn-porno
19 1 0.74% http://asadv.ru/porno-video-russkoe-onlajn-grupovoe
20 1 0.74% http://asadv.ru/porno-video-skrytaya-kamera-kazashka

Top 15 of 815 Total User Agents
# Hits User Agent
1 6445 11.05% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 2010 3.45% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
3 1948 3.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
4 1469 2.52% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
5 888 1.52% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 873 1.50% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
7 850 1.46% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
8 847 1.45% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
9 846 1.45% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Safari/53
10 845 1.45% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
11 841 1.44% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
12 836 1.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
13 833 1.43% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Sa
14 827 1.42% Mozilla/5.0 (Windows NT 5.1; rv:33.0) Gecko/20100101 Firefox/33.0
15 824 1.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.111 Safari/537.36

Usage by Country for March 2015

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 18644 31.97% 18415 33.29% 5884514 75.28% Network (net)
2 17715 30.37% 16428 29.70% 923892 11.82% Unresolved/Unknown
3 8047 13.80% 7965 14.40% 423316 5.42% Russian Federation
4 7149 12.26% 6364 11.50% 228165 2.92% Commercial (com)
5 3868 6.63% 3629 6.56% 130927 1.67% Germany
6 696 1.19% 648 1.17% 7518 0.10% Ukraine
7 674 1.16% 653 1.18% 18615 0.24% United Kingdom
8 448 0.77% 404 0.73% 18058 0.23% European Union
9 422 0.72% 380 0.69% 108408 1.39% Non-Profit (org)
10 301 0.52% 301 0.54% 60174 0.77% Belgium
11 73 0.13% 73 0.13% 660 0.01% Switzerland
12 67 0.11% 66 0.12% 8155 0.10% Poland
13 48 0.08% 23 0.04% 1992 0.03% China
14 38 0.07% 29 0.05% 147 0.00% Czech Republic
15 32 0.05% 31 0.06% 561 0.01% Educational (edu)
16 29 0.05% 29 0.05% 232 0.00% Netherlands
17 7 0.01% 7 0.01% 866 0.01% Indonesia
18 6 0.01% 2 0.00% 36 0.00% Lithuania
19 6 0.01% 6 0.01% 54 0.00% Seychelles
20 6 0.01% 2 0.00% 20 0.00% Viet Nam
21 5 0.01% 2 0.00% 143 0.00% Brazil
22 4 0.01% 0 0.00% 2 0.00% Georgia
23 4 0.01% 0 0.00% 2 0.00% Mexico
24 4 0.01% 0 0.00% 2 0.00% Singapore
25 4 0.01% 0 0.00% 2 0.00% Turkey
26 4 0.01% 4 0.01% 13 0.00% Taiwan
27 3 0.01% 3 0.01% 30 0.00% Belarus
28 2 0.00% 2 0.00% 247 0.00% Albania
29 2 0.00% 2 0.00% 36 0.00% Estonia
30 2 0.00% 2 0.00% 18 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.20